2025-2026 Graduate Medical Education Stipends
| Postgraduate Level | Annual Amount | Bi-Weekly Amount* |
|---|---|---|
| PGY1 | $64,822 | $2,493.15 |
| PGY2 | $65,581 | $2,522.35 |
| PGY3 | $66,575 | $2,560.58 |
| PGY4 | $69,804 | $2,684.77 |
| PGY5 | $73,241 | $2,816.96 |
| PGY6 | $76,735 | $2,951.35 |
| PGY7 | $80,331 | $3,089.65 |
| PGY8 | $84,797 | $3,261.42 |
| OMFS Students | $6,000 | $230.77 |
| Optometry | $60,779 | $2,337.65 |
| Pastoral Care (PGY1) | $43,050 | $1,655.77 |
| Pastoral Care (PGY2) | $44,100 | $1,696.15 |
| Pharmacy (PGY1) | $54,000 | $2,076.92 |
| Pharmacy (PGY2) | $57,000 | $2,192.31 |
2026-2027 Graduate Medical Education Stipends
| Postgraduate Level | Annual Amount | Bi-Weekly Amount* |
|---|---|---|
| PGY1 | $66,500 | $2,557.70 |
| PGY2 | $69,000 | $2,653.85 |
| PGY3 | $71,000 | $2,730.77 |
| PGY4 | $73,250 | $2,817.31 |
| PGY5 | $75,000 | $2,884.62 |
| PGY6 | $79,000 | $3,038.47 |
| PGY7 | $82,250 | $3,163.47 |
| PGY8 | $86,500 | $3,326.93 |
| OMFS Students | $6,000 | $230.77 |
| Optometry | $60,779 | $2,337.65 |
| Pastoral Care (PGY1) | $43,050 | $1,655.77 |
| Pastoral Care (PGY2) | $44,100 | $1,696.15 |
| Pharmacy (PGY1) | $54,000 | $2,076.92 |
| Pharmacy (PGY2) | $57,000 | $2,192.31 |
Need a PDF of the stipends?
If you would like a PDF of the stipend chart, please email GMEAdmin@uky.edu.