Program Statistics
MS Program
Academic Year | Number of Applications | Number Offered Admission | Number Enrolled in Program | Number Completing Program |
---|---|---|---|---|
2012-2013 | 46 | 10 | 12 | 7 |
2013-2014 | 48 | 14 | 13 | 5 |
2014-2015 | 34 | 9 | 12 | 8 |
2015-2016 | 31 | 14 | 11 | 4 |
2016-2017 | 31 | 13 | 15 | 6 |
2017-2018 | 34 | 17 | 15 | 8 |
2018-2019 | 37 | 14 | 12 | 5 |
2019-2020 | 23 | 9 | 11 | 6 |
2020-2021 | 27 | 16 | 10 | 6 |
2021-2022 | 14 | 9 | 7 | 3 |
2022-2023 | 24 | 10 | 11 | 4 |
2023-2024 | 27 | 10 | 9 | N/A Yet |
Destination of Graduates
Academic Year | Applied to Residency Program | Accepted into Residency Program | Residency Acceptance Rate | Entered Therapy Residency | Entered Imaging Residency | Took Clinic Position | Entered Another Degree Program | Other |
---|---|---|---|---|---|---|---|---|
2012-2013 | 7 | 7 | 100% | 7 | ||||
2013-2014 | 5 | 5 | 100% | 5 | ||||
2014-2015 | 7 | 7 | 100% | 6 | 1 | 1 | ||
2015-2016 | 4 | 4 | 100% | 4 | ||||
2016-2017 | 5 | 4 | 80% | 4 | 1 | 1 | ||
2017-2018 | 8 | 8 | 100% | 8 | ||||
2018-2019 | 5 | 5 | 100% | 5 | ||||
2019-2020 | 6 | 6 | 100% | 6 | ||||
2020-2021 | 5 | 5 | 100% | 5 | 1 | |||
2021-2022 | 3 | 3 | 100% | 3 | ||||
2022-2023 | 3 | 3 | 100% | 3 | 1 | |||
2023-2024 | N/A Yet | N/A Yet |
Statistics updated September 2023
PhD Program
Academic Year | Number of Applications | Number Offered Admission | Changed Enrollment from MS to PhD | Enrolled in PhD after Residency | Changed Enrollment from PhD to MS | Number Enrolled in Program | Number Completing Program |
---|---|---|---|---|---|---|---|
2017-2018 | 1 | 1 | 1 | ||||
2018-2019 | 3 | 3 | 2 | 1 | 4 | ||
2019-2020 | 11 | 1 | 5 | ||||
2020-2021 | 10 | 2 | 2 | 1 | 7 | 3 | |
2021-2022 | 4 | 2 | 1 | 5 | |||
2022-2023 | 4 | 1 | 2 | 1 | 4 | 3 | |
2023-2024 | 15 | 4 | N/A Yet | N/A Yet | N/A Yet | 4 | N/A Yet |
Destination of Graduates
Academic Year | Applied to Residency Program | Accepted into Residency Program | Residency Acceptance Rate | Entered Therapy Residency | Took a Position in a Clinic |
---|---|---|---|---|---|
2017-2018 | N/A | ||||
2018-2019 | N/A | ||||
2019-2020 | N/A | ||||
2020-2021 | 2 | 2 | 100% | 2 | 1 |
2021-2022 | N/A | ||||
2022-2023 | 2 | 2 | 100% | 2 | 1 |
Statistics updated September 2023