Program Statistics
Academic Year | Number of Applications | Number Offered Admission | Number Enrolled in Program | Number Completing Program |
---|---|---|---|---|
2009-2010 | 1 | 1 | 1 | 0 |
2010-2011 | 2 | 1 | 2 | 1 |
2011-2012 | 6 | 1 | 2 | 1 |
2012-2013 | 4 | 2 | 3 | 1 |
2013-2014 | 6 | 3 | 5 | 2 |
2014-2015 | 6 | 2 | 5 | 3 |
2015-2016 | 7 | 3 | 5 | 1 |
2016-2017 | 5 | 3 | 6 | 3 |
2017-2018 | 5 | 4 | 7 | 3 |
2018-2019 | 5 | 3 | 7 | 4 |
2019-2020 | 5 | 4 | 7 | 3 |
2020-2021 | 6 | 4 | 8 | 4 |
2021-2022 | 5 | 4 | 8 | 4 |
2022-2023 | 3 | 3 | 7 | 4 |
2023-2024 | 5 | 4 | 6 | 2 |
2024-2025 | 22 | 4 | 8 | N/A |
Destination of Graduates
Academic Year | Clinical | Additional Education | Other |
---|---|---|---|
2009-2010 | 0 | ||
2010-2011 | 1 | ||
2011-2012 | 1 | ||
2012-2013 | 1 | ||
2013-2014 | 0 | ||
2014-2015 | 3 | ||
2015-2016 | 1 | ||
2016-2017 | 3 | ||
2017-2018 | 3 | ||
2018-2019 | 3 | 1 | |
2019-2020 | 3 | ||
2020-2021 | 4 | ||
2021-2022 | 4 | ||
2022-2023 | 4 | ||
2023-2024 | 2 |
Statistics Updated September 2024.