Program Statistics
Academic Year | Number of Applications | Number Offered Admission | Number Enrolled in the Program | Number Completing Program |
---|---|---|---|---|
2016-2017 | 1 | 1 | 1 | 1 |
2017-2018 | 1 | 1 | 1 | 1 |
2018-2019 | 2 | 2 | 2 | 2 |
2019-2020 | 1 | 1 | 1 | 0 |
2020-2021 | 0 | 0 | 1 | 0 |
2021-2022 | 0 | 0 | 1 | 0 |
2022-2023 | 4 | 1 | 2 | 2 |
2023-2024 | 4 | 1 | 0 | N/A Yet |
Destination of Graduates
Academic Year | Applied to Residency Program | Accepted into Residency Program | Residency Acceptance Rate | Entered Therapy Residency | Entered Imaging Residency | Took Clinic Position | Other |
---|---|---|---|---|---|---|---|
2016-2017 | 1 | 1 | 100% | 1 | |||
2017-2018 | 1 | 1 | 100% | 1 | |||
2018-2019 | 2 | 1 | 50% | 1 | 1 | ||
2019-2020 | 0 | 0 | N/A | ||||
2020-2021 | 0 | 0 | N/A | ||||
2021-2022 | 0 | 0 | N/A | ||||
2022-2023 | 2 | 2 | 100% | 2 |
Statistics updated September 2023.