Resident Operative Experience
Our program’s greatest strength is the operative experience. Our residents operate one-on-one with a faculty member in virtually every case. A progressive experience leads to surgical competence and confidence. Graduating case volumes for UK residents are regularly well-above national averages. In addition, we are proud that 100 percent of our graduating residents are board certified by the American Board of Otolaryngology--Head & Neck Surgery (ABOto--HNS). Our faculty is dedicated to the highest level of patient care and resident education. We strive to mentor residents towards their vocational goals.
If you desire to become a great clinician in the field of otolaryngology, to have the opportunity to perform research and become published, and to work in a close-knit department that promotes teamwork and world-class patient care, then the UK College of Medicine Department of Otolaryngology residency program may be the right place for you. We welcome your interest in our program, encourage you to explore this website extensively, and look forward to hearing from you further.
| Procedure | Resident 1* | Resident 2* | Resident 3* | Minimum | National Average *** |
|---|---|---|---|---|---|
| Parotidectomy (all types) | 28 | 42 | 30 | 15 | 28 |
| Neck Dissection (all types) | 69 | 81 | 82 | 27 | 75 |
| Oral Cavity Resection | 13 | 30 | 20 | 10 | 27 |
| Thyroid/Parathyroidectomy | 68 | 53 | 80 | 22 | 66 |
| Tympanoplasty (all types) | 75 | 69 | 90 | 17 | 48 |
| Mastoidectomy (all types) | 67 | 59 | 95 | 15 | 44 |
| Stapectomy/Ossiculoplasty | 34 | 18 | 35 | 10 | 20 |
| Rhinoplasty (all types) | 32 | 12 | 17 | 8 | 32 |
| CMF | 18 | 39 | 38 | 12 | 34 |
| Flaps and Grafts | 117 | 89 | 93 | 20 | 93 |
| Airway - Pediatric and Adult | 120 | 105 | 138 | 20 | 92 |
| Congenital Neck Masses | 13 | 13 | 8 | 7 | 15 |
| Sinus | 136 | 94 | 106 | 40 | 101 |
| Bronchoscopy | 54 | 116 | 75 | 22 | 72 |
| Total | 2154 | 2292 | 2131 | N/A | 1780 |
* Derived from Class of 2020 Resident Operative Experience Reports
** 2019 Required Minimum Number of Key Indicator Procedures for Graduating Residents.
*** Derived from latest ACGME National Averages