The Director, Deputy Director, and Executive Committee will vote on the appointment of new nominees and reappointment of existing members. Initial appointment is a term for three years. Prospective UK-CARES members must demonstrate a commitment to the mission and vision of the center and are expected to participate in center events. The Center offers three types of membership: Full, Associate, and Community. For additional information about each type of membership, click here. To apply, fill out the form here.
Current Members
| Last Name | First Name | Degree(s) | Type of Membership Requested | College/Organization | 
|---|---|---|---|---|
| Alam | M. Ashfaqul | PhD | Associate | UK College of Medicine | 
| Ashwood | Loka | PhD, M.Litt., BS | Associate | UK College of Arts and Sciences | 
| Badour | Christal | PhD | Associate | UK College of Arts and Sciences | 
| Bauer | John | PhD | Full | UK College of Medicine | 
| Bergeron | Emily | JD, MS, PhD | Associate | UK College of Design | 
| Berry | Scott | PhD, MBA | Associate | UK College of Engineering | 
| Bhattacharyya | Dibakar | PhD | Full | UK College of Engineering | 
| Brewer | Dawn | PhD, MS, BS | Associate | UK College of Agriculture, Food, and the Environment | 
| Brown | Kimberly | EdD | Community | Lindsey Wilson College | 
| Byrne | Diana | BS, MS, PhD | Associate | UK College of Engineering | 
| Cambron | Janie | RS, MPH | Associate | UK College of Public Health | 
| Chen | Gang | PhD | Full | UK College of Medicine | 
| Christian | W. Jay | PhD, MPH | Full | UK College of Public Health | 
| Cromer | Mary | JD | Community | Appalachian Citizens Law Center, Inc | 
| Curry | Thomas | PhD | Full | UK College of Medicine | 
| DeVries | Zachary | PhD | Associate | UK College of Agriculture, Food, and the Environment | 
| Dignan | Mark | PhD, MPH | Full | UK College of Medicine | 
| Dodson | Willie | BA | Community | Appalachian Voices | 
| D'Orazio | John | MD, PhD | Associate | UK College of Medicine | 
| Engle | Kathryn | PhD, MA, BA, BBA | Associate | UK College of Arts and Sciences | 
| Escobar | Isabel | PhD | Associate | UK College of Engineering | 
| Fan | Teresa | PhD | Full | UK College of Medicine | 
| Fay | Lindsey | MSArch | Full | UK College of Design | 
| Felima | Crystal | PhD | Associate | UK College of Arts and Sciences | 
| Feltner | Frances | DNP, MSN | Full | UK College of Health Sciences | 
| Fu | Jian | PhD | Full | UK College of Medicine | 
| Goellner | Eva | PhD | Full | UK College of Medicine | 
| Gulley | Tauna | PhD, RN, FNP, CNE | Full | University of Pikeville | 
| Guzman | Marcelo | PhD | Full | UK College of Arts and Sciences | 
| Hahn | Ellen | PhD, RN, FAAN | Full | UK College of Nursing | 
| Hannon | Patrick | PhD | Full | UK College of Medicine | 
| Hartz | Anika | PhD | Full | UK College of Medicine | 
| Haynes | Erin | DrPH, MS | Full | UK College of Public Health | 
| Hennig | Bernhard | PhD | Full | UK College of Agriculture, Food, and the Environment | 
| Higashi | Richard | PhD | Associate | UK College of Medicine | 
| Hilt | J. Zach | PhD | Full | UK College of Engineering | 
| Hirsch | Robert | PhD | Full | UK College of Agriculture, Food, and the Environment | 
| Hoover | Anna | MA, PhD | Full | UK College of Public Health | 
| Jones | Aubrey | PhD, MSW | Associate | UK College of Social Work | 
| Kantzler | Courtney | DO | Associate | UK College of Medicine | 
| Kim | Minjae | PhD | Full | UK College of Engineering | 
| Lee | Lu-Yuan | PhD | Full | UK College of Medicine | 
| Li | Zhiguo | PhD | Full | UK College of Medicine | 
| Linares | Ana Maria | DNS, RN | Associate | UK College of Nursing | 
| Liu | Xiaoqi | PhD | Full | UK College of Medicine | 
| McWhorter | Ketrell | PhD, MBA | Associate | UK College of Public Health | 
| Messer | Tiffany | PhD | Full | UK College of Engineering | 
| Moore | Daniel | MD | Full | UK College of Medicine | 
| Moser | Debra | PhD, RN | Full | UK College of Nursing | 
| Mudd-Martin | Gia | PhD, MPH, RN | Associate | UK College of Nursing | 
| Murphy | Maggie | PhD, RD, LD, FAND | Full | UK College of Medicine | 
| Ormsbee | Lindell | PhD | Full | UK College of Engineering | 
| Orren | David | PhD | Full | UK College of Medicine | 
| Owens | Kelly | MPH | Community | Rockcastle Regional Hospital and Respiratory Care Center | 
| Pearson | Kevin | PhD | Full | UK College of Medicine | 
| Pennell | Kelly | PhD | Full | UK College of Engineering | 
| Radtke | Rebekah | BA, March | Associate | UK College of Design | 
| Rashid | Cetewayo | PhD | Full | UK College of Medicine | 
| Ravenscroft | Julia | PhD | Associate | UK College of Arts and Sciences | 
| Risko | Chad | PhD | Associate | UK College of Arts and Sciences | 
| Roper | Karen | PhD | Associate | UK College of Medicine | 
| Rosenberg | John | AB, JD | Community | Appalachian Citizens Law Center, Inc | 
| Sanderson | Wayne | PhD | Full | UK College of Agriculture, Food, and the Environment | 
| Savage | Erin | MES | Community | Appalachian Voices | 
| Schoenberg | Nancy | PhD | Full | UK College of Medicine | 
| She | Qing-Bai | PhD | Full | UK College of Medicine | 
| St. Clair | Daret | PhD | Full | UK College of Medicine | 
| Stanifer | Stacy | PhD | Associate | UK College of Nursing | 
| Stapleton | Jerod | PhD | Full | UK College of Public Health | 
| Stratton | Terry | PhD | Associate | UK College of Medicine | 
| Sturgill | Jamie | PhD | Associate | UK College of Medicine | 
| Swanson | Hollie | MS, PhD | Full | UK College of Medicine | 
| Taylor | Betsy | PhD | Community | Livelihoods Knowledge Exchange Network (LiKEN) | 
| Tsyusko-Unrine | Olga | PhD | Full | UK College of Agriculture, Food, and the Environment | 
| Turner | Lisa | PhD, MSN, BSN | Community | Berea College | 
| Unrine | Jason | PhD | Full | UK College of Agriculture, Food, and the Environment | 
| Wang | Shuxia | PhD | Full | UK College of Medicine | 
| Wilmhoff | Craig | MS | Community | Buckhorn High School, Perry County | 
| Wilson | Thad | PhD | Associate | UK College of Medicine | 
